Product Details:
|
Product Name: | Indoor Full Color Advertising LED Display | Cabinet Material: | Die-casting Aluminum |
---|---|---|---|
Module Size: | 320mmx160mm | Screen Dimension: | Customized Design |
Brightness: | >1000cd | Warranty: | 5 Years |
Life Span: | 100000H | MTBF: | 10000H |
High Light: | GOB 4k LED Screen,1000cd Fine Pixel Pitch LED Display,1000cd 4k LED Screen |
Waterproof Dustproof Dampproof 4K GOB Indoor LED Screens High Definition
Product Advantage
1. The back of the module is plated with conformal coating to make sureGOB led screen is waterproof
2. GOB Led screen is damp-proof, it could effectively prevent over 85% dead lamp problems .
3. The front of the module is plated with a special material to protect LED from getting collision, so GOB led screen is anti-collision .
4. GOB Led screen could be used indoor or outdoor .
5. It looks like acrylic board covered the module effectively prevent Led lamp from getting impact .
6. GOB led screen can used for rental or fixed .
Pamameter
Module Parameters | |||||
Pixel Pitch | 2.5mm | ||||
Pixel Configuration | 1R1G1B | ||||
Density | 160000 pixels/sqm | ||||
LED Lamp | SMD2121 | ||||
Module Size | 320*160mm | ||||
Module Resolution | (W)128Pixels * (H)64Pixels | ||||
Working Voltage | DC5V | ||||
Scan Mode | 1/32 Scan | ||||
Drive IC | MBI 5124(Can be customized) | ||||
Port Type | HUB75 | ||||
Screen Parameters | |||||
Cabinet Size | (W)640*(H)640mm | ||||
Cabinet Material | Die-casting aluminum | ||||
Cabinet Weight | 5.76KG | ||||
Cabinet Resolution | 256*192 Pixels | ||||
Module Qty | 8 pcs | ||||
Power Supply | 200W | ||||
Working Voltage | AC110-220V±10% | ||||
Max Power Consumption | 600W/sqm | ||||
Ave Power Consumption | 200W/sqm | ||||
Brightness | 800 Nits | ||||
Refresh Rate | 1920Hz/ 3840Hz | ||||
Frame Frequency | 60Hz | ||||
Grey Scale | 14 bit | ||||
Brightness Level | 256 levels | ||||
Best View Distance | 2.5M-50M | ||||
View Angle | 120°(Horizontal); 120°(Vertical) | ||||
Protection Degree | IP30 | ||||
Working Temperature | -20℃ ~ +60℃ | ||||
Relative Humidity | 10%-95% | ||||
Operation system | WIN7/WIN8 | ||||
Control Method | Synchronous or Asynchronous | ||||
Control System | NovaStar | ||||
Receiving Card | MRV336 | ||||
Control Distance | 100M(Ethernet cable); 20KM(Optical fiber cable) | ||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||
Out-of-Control Pixel Rate | ≤0.01% |
load testing for GOB led screen P2.5
Its not dance floor led screen.
Only to prove that our film coating technology is good enough to bear over 50kg weight .
Our Service
1)Your inquiry related to our products or price will be replied in 24hrs
2)OEM&ODM,any your customized lightings we can help you to design and put into product
3)Distributoership are offered for your unique design and some our current models
4)Protection of your sales area,ideas of design and all your private information
5)Top Quality+Reasonable Price+Responsible After Service=Successful & Win
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706