Product Details:
|
Product Name: | Hologram 3d Fan Display | Lamp Bead Amount: | 720pcs |
---|---|---|---|
Quantity Of Blade: | 4pcs | File Format: | All Format |
Wind Noise: | Lower | Resolution: | 1600x720 |
Warranty: | 5 Years | Working Life Time: | 30000H |
High Light: | 3d Hologram Advertising Display LED Fan,1600x720 3d Hologram Advertising Display LED Fan,1600x720 hologram advertising display |
Portable Indoor Hologram 3d Fan Display, Wifi 3D Fan Led Holographic For Advertising
Main Feature
1. Backpack easy to show and transparent cover safe to show
2. Built in power supply can working for 2 hours(opitonal)
3. Fast delivery within 48 hours
3D hologram fan display are produced by rotating led fans. It is a cost-effective solution to help shop owners spread and share advertising content efficiently. Hologram fan can be easily fixed on a variety of building or structure by screw. Simple and easy operation. It can be fixed on concrete wall, ceiling , wooden structure, fantastic video and image can be saw...
The 3D hologram LED fan is brand new advertising way for commercial activity, product display, logo show, etc. It is widely used at airport, hotel, exhibition, shopping mall, bar, wedding or other place to catch everyone's eye and help promote your brands.
Specification
Model Number | X-Z1 (43CM) | X-Z3 (65CM) | X-Z3H (HD 65CM) | X-Z5 (100CM) | X-Z6 (56CM) | X-Z7 (50CM) |
Dimension | 430*430*128mm | 650*650*85mm | 650*650*55mm | 1000*1000*92mm | 560*560*85mm | 500*500*85mm |
Display Area | 42*42cm | 64.5*64.5cm | 64*64cm | 99.5*99.5cm | 55.5*55.5cm | 49.5*49.5cm |
Resolution | 450*224dpi | 1600*720dpi | 1600*960dpi | 1600*680dpi | 1600*616dpi | 1600*576dpi |
LED bulk quantity | 2*112 | 4*180 | 4*240 | 4*170 | 4*154 | 4*144 |
Viewing Angle | 176° | 176° | 176° | 176° | 176° | 176° |
Rated Consumption | 15W | 36W | 60W | 50W | 24W | 20W |
Rotating Speed | 1200 R/M | 650R/M | 700R/M | 420 R/M | 670R/M | 680R/M |
Input Power of Adaptor | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Input Power of Adaptor | 12V | 12V | 12V | 19V | 12V | 12V |
Remote Control Function | On/Off | Multifunctional | Multifunctional | Multifunctional | Multifunctional | × |
Volume of TF Card | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB |
Video/Pictures Form | MP4, AVI, RMVB, GIF, JPG, PNG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG |
How to change the display content | Plug-in TF Card and Auto Play | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP |
Software support system | Windows 10/8/7/XP | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone |
Software | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
Bluetooth Audio | × | √ (Optional) | √ | √ | √ | √ (Optional) |
Stitching | × | √ | √ | × | × | × |
APP Control | × | × | √ | × | × | × |
Brightness adjustment | × | × | √ | × | × | × |
Angle adjustment | × | × | √ | × | × | × |
Timer switch | × | × | √( Network version) | × | × | × |
Outerial Materal | ABS+Aluminium Alloy+PC | ABS+Aluminium Alloy | ABS+Aluminium Alloy+PC | ABS+Aluminium Alloy | ABS+Aluminium Alloy | ABS+Aluminium Alloy |
Life Span | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Warranty Period | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
Application | Retail chains, shopping malls, restaurants, clubs/bars, 4S shops, gas stations, subway/train stations, airports, customs, elevator advertising, exhibitions, conferences, celebrations, education, etc. |
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706