Product Details:
|
Product Name: | Hologram Fan 3d | Lamp Bead Amount: | 224pcs |
---|---|---|---|
Quantity Of Blade: | 4pcs | File Format: | All Format |
Wind Noise: | Lower | Resolution: | 450x224 |
Warranty: | 5 Years | Working Life Time: | 30000H |
High Light: | Wireless Control 3D LED Hologram Display,43cm 3D LED Hologram Display,43cm holographic LED fan display |
Outdoor Wireless Control Hologram Fan 3D Diameter 43cm Lower Wind Noise
3D hologram LED fan is the latest and most attractive advertising 3D display for shopping mall, cloths store, restaurant, museum, jewelry shops, and many other retails outlets. This LED light can make images vivid, shows products better. Image without border and background, feels like floating in the air.
Instructions:
1. Please install the product in the position ( like over 2.8m Height )which the human can not contact, otherwise must have the protective cover.
2. In the target mounting area, set 3 fixed holes like belows,and the aperture is 8mm
3. Install the base.
4. Put the machine on the base and with the SD card, power on, it will work right now.
5. Firstly take the SD card from machine and link with card reader like picture, and then USB linked with computer
6. Open the SD card and copy the software to computer and check the READ ME txt.
7. Open the software
8. Open picture, or video.
9. Put the sd card in LED fan and power on.
Note:
Please DO NOT disassemble the product without professionals in order to avoid damage or personal injury.
Colors of memory card reader are delivered randomly.
Full set of Product list:
1 * Host
1 * Power plug
1 * Memory card
1 * Card reader
4 * Screws
1 * Holder
1 * Remote Controller
If you need, we'd like to send you more beautiful video to show exactly how it works.
Specification
Model Number | X-Z1 (43CM) | X-Z3 (65CM) | X-Z3H (HD 65CM) | X-Z5 (100CM) | X-Z6 (56CM) | X-Z7 (50CM) |
Dimension | 430*430*128mm | 650*650*85mm | 650*650*55mm | 1000*1000*92mm | 560*560*85mm | 500*500*85mm |
Display Area | 42*42cm | 64.5*64.5cm | 64*64cm | 99.5*99.5cm | 55.5*55.5cm | 49.5*49.5cm |
Resolution | 450*224dpi | 1600*720dpi | 1600*960dpi | 1600*680dpi | 1600*616dpi | 1600*576dpi |
LED bulk quantity | 2*112 | 4*180 | 4*240 | 4*170 | 4*154 | 4*144 |
Viewing Angle | 176° | 176° | 176° | 176° | 176° | 176° |
Rated Consumption | 15W | 36W | 60W | 50W | 24W | 20W |
Rotating Speed | 1200 R/M | 650R/M | 700R/M | 420 R/M | 670R/M | 680R/M |
Input Power of Adaptor | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Input Power of Adaptor | 12V | 12V | 12V | 19V | 12V | 12V |
Remote Control Function | On/Off | Multifunctional | Multifunctional | Multifunctional | Multifunctional | × |
Volume of TF Card | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB |
Video/Pictures Form | MP4, AVI, RMVB, GIF, JPG, PNG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG |
How to change the display content | Plug-in TF Card and Auto Play | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP,Cloud base | Plug-in TF Card and Auto Play,Mobile APP |
Software support system | Windows 10/8/7/XP | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone | Windows ,Android/iOs mobile phone |
Software | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge | Free of charge |
Bluetooth Audio | × | √ (Optional) | √ | √ | √ | √ (Optional) |
Stitching | × | √ | √ | × | × | × |
APP Control | × | × | √ | × | × | × |
Brightness adjustment | × | × | √ | × | × | × |
Angle adjustment | × | × | √ | × | × | × |
Timer switch | × | × | √( Network version) | × | × | × |
Outerial Materal | ABS+Aluminium Alloy+PC | ABS+Aluminium Alloy | ABS+Aluminium Alloy+PC | ABS+Aluminium Alloy | ABS+Aluminium Alloy | ABS+Aluminium Alloy |
Life Span | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
Warranty Period | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
Application | Retail chains, shopping malls, restaurants, clubs/bars, 4S shops, gas stations, subway/train stations, airports, customs, elevator advertising, exhibitions, conferences, celebrations, education, etc. |
Details Image
Exhibition
Company file
FAQ
1. How hologram fan work?
It works by LED lights with a combination of rotating blades and refreshing LED at different angle and color changing, then it
creates vidid picturer and video, like projection, but it is not projector.
2. Why choose our factory?
We are the first & professional manufacturer of hologram LED fan in the world since 2008,
we have our brands: Faryuan & Wiikk
3. How many types/diameters/resolution:
Z1: 42cm, 450x224.
Z7: 50cm, 1600x576.
Z6: 56cm, 1600x616.
Z3: 65cm, 1600x720.
Z3H: 65cm, 1600x960.
Z5: 100cm, 1600x680.
Z10: 10cm, 230x94.
4. How to creat 3D content?
you can use any photo or video directly ( it would be better if background is black );
you can use Maya, 3Dmax, C4d, etc, then you can use AE ( adobe after effects) to add more effects.
5. Can hologram fan play sound?
Yes, Z3, Z3H, Z6, Z5 are with built-in bluetooth audio module, it can play sound when it is connectting with bluetooth speaker.
6. Wanranty?
our factory are using the best material and wireless power supply, so we guarantee 50000 hours life time.
7. Can i have big screen wall?
Yes, Z3 and Z3H could be multiple, so example, 3pcs of Z3 can make up one human hologram advertising player, or 16pcs of Z3/Z3H
can make up 2x2 meter hologram screen wall
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706