Product Details:
|
Product Name: | Shelf Led Display | Cabinet Material: | Aluminum |
---|---|---|---|
Module Size: | 150mmx56mm | Screen Size: | Customized Design |
Brightness: | 800cd | Warranty: | 5 Years |
Life Time: | 100,000H | MTBF: | 10,000H |
High Light: | P1.5625 Shelf Led Display,800cd Shelf Led Display,ETL COB LED Display |
P1.5625 Smart Shelf Led Display Supermarket Retail Shop COB High Definition
Product Introduction
Optical Paramete r |
Pixel Pitch (mm) | P1.2mm | P1.5mm | P1.875mm |
Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | |
Brightness (cd/sq.m.) | 800 | 800 | 800 | |
Refresh Rate (Hz) | >3840 | >3840 | >3840 | |
Optimized Viewing Distance (m) | 1~10 | 1~10 | 1~10 | |
Electrical Parameter |
Input Voltage | AC110V or AC220V±10%50/60Hz | ||
Input Interface | Ethernet / USB / Wi-Fi | |||
Structure Parameter |
Module Size in Pixel (W×H) | 125x50 | 100x40 | 80x32 |
Module Size in mm (W×H) | 150x60mm | |||
IP Rating | IP 40 | |||
Maintenance | Rear | |||
Operation Parameter | Operating Temperature/ Humidity (℃/RH) | -10℃~40℃/10~90RH% | ||
Certification | CCC / CE / ETL / FCC |
Optical Parameter |
Pixel Pitch (mm) | P1.5625mm | P2mm |
Viewing Angle (H/V) | 160° / 160° | 160° / 160° | |
Brightness (cd/sq.m.) | 800 | 800 | |
Refresh Rate (Hz) | >3840 | >3840 | |
Optimized Viewing Distance (m) | 1~10 | 1~10 | |
Electrical Parameter |
Input Voltage | AC110V or AC220V±10%50/60Hz | |
Input Interface | Ethernet / USB / Wi-Fi | ||
Structure Parameter |
Module Size in Pixel (W×H) | 128x32 | 64x32 |
Module Size in mm (W×H) | 200x50mm | 128x64mm | |
IP Rating | IP 40 | ||
Maintenance | Rear | ||
Operation Parameter | Operating Temperature/ Humidity (℃/RH) | -10℃~40℃/10~90RH% | |
Certification |
CCC / CE / ETL / FCC |
Module
Back Front
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706