Product Details:
|
Product Name: | Building Advertising LED Screen | Cabinet Material: | Iron |
---|---|---|---|
Module Size: | 320mmx160mm | Screen Dimension: | Customized Design |
Brightness: | >5500cd | Warranty: | 5 Years |
Life Span: | 100,000H | MTBF: | 10000H |
High Light: | 5500cd Led Wall Screen Display Outdoor,Iron Cabinet Led Wall Screen Display Outdoor,5500cd led video wall screen |
IP65 Full Color Outdoor Led Display Building Wall Screen P10 Waterproof
♦ Features
1. Brightness adjustment technology
To adjust different weather, to make the screen has the best show effect, our company led screen electronic specially designed the brightness adjusting device level 16.Ensure the whole screen can has the best showing effective in different environment.
2. Strong convective heat removal system
LED screen throw off large quantity hot ,to ensure the total screen system can stable work ,our company has been study on screen cooling system, thinking about all gas flowing ,we study out a series of Strong convective heat removal system ,make the system more stable and reliable .
3. Exquisite material technology and scientific production process
Exquisite material technology is our company high quality fundamental point, after study on lighting material , package material ,structural material , chip material ,our company has found our own Material exquisite craft and the corresponding testing standards and test specification. On manufacturing technology our company introduce foreign advanced production line and production process, and fully managed according to SO9001 quality system .
♦ Product specification
outdoor SMD P10 | ||||||||||||||
Resolution/mm | 10mm | |||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 10000/m² | |||||||||||||
Module resolution | 32*16 | |||||||||||||
Module size/mm | 320*160 | |||||||||||||
View distance | 9-400m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >5500cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/4) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >1200Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <900W | |||||||||||||
Average power:/㎡ | <350W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
♦ Description:
•With sensitive control system, it can adjust screen brightness automatically according to the lighting change of indoor and outdoor, saving energy to reduce your operating costs greatly.
•High refresh rate and high gray make the picture more realistic, which meets the demand of high visual quality of commercial usage.
•The advertising contents can be changed at any time, for different customers and various advertisements.
•you can know the display operation anytime, anywhere.
• it can turn on and turn off the screen by software timing or manually at any time, achieving unattended function.
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706