Product Details:
|
Product Nam: | P2 Soft Video Wall | Cabinet Material: | Iron |
---|---|---|---|
Module Size: | 256mmx128mm | Screen Dimension: | Customized Size |
Brightness: | >1000cd | Warranty: | 3~5 Years |
Life Span: | 100000H | MTBF: | 10000H |
High Light: | 360 Degree Flexible LED Display,Seamless Soft Led Video Wall,360 Degree Soft Led Video Wall |
Indoor 360° Flexible LED Display HD Soft Video Wall Advertising LED screen
Curve Stage Led Screen Features
1. Seamless Splicing, Super Wide Viewing Angle, Highly Accurate Brightness & Color Consistency
2. It delivers an image which is super subtle and without getting tired after a longtime watching
3. Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
4. Front Serviceable Module allows easy Maintenance, Saving Time & Space
5. 16 Bit Grey Grade Processing, the color transition will be more natural
♦ Product description
P2 Indoor Soft Flexible LED Display Module is designed for the creative LED Screen applications. It is much flexible and can be fit any curved surface with magnetics on the module back side. such as the club, stage, studio, super market, shopping mall, stadium, concert, amusement park, sight-seeing area, real estate, airport etc.
Ultra-flexible
It's available for customized design, such like rolling, bending and swing. based on customer's demands.
Ultra-thin
Adopting special material and advanced technology, supre thin and light, weight of each module is just 85g.
Non-cabinet
Reducing weight of LED display and cost, can be any shape design as customer required.
Easy Assemble
Installed by strong magnets directly.
Specifications :
Indoor P2 LED Display | |||||
Resolution/mm | 2mm | ||||
Pixel configuration | 1R1G1B | ||||
Pixel density/pixels/m² | 250000/square meter | ||||
Module resolution | 128x64 | ||||
Module size/mm | 256x128 | ||||
View distance | 2-100m | ||||
Single point brightness adjust | Can be added | ||||
Single point color adjust | Can be added | ||||
White balance brightness | >1200cd/square meter | ||||
Color temperature | 6500K-9500K | ||||
Horizontal view angle | 120(degrees) | ||||
Vertical view angle | 60(degrees) | ||||
Signal Process bit | 10 or 16bit | ||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | ||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:20km | ||||
Driving mode | Constant driving current | ||||
Scanning mode | 1/32 SCANNING | ||||
Frame rate | 60Hz | ||||
Refresh frequency | >1920Hz | ||||
Control mode | Computer synchronous | ||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted | ||||
255 steps. No grey loss | |||||
Out of control point | <1/10000 | ||||
Working hours | ≥72hours | ||||
Mean Time Between Failure | >5000hours | ||||
Life time | 100000hours | ||||
Life-all-white(brightness halving) | 10000hours | ||||
Environment temperature range | Operating temperature range: -20-45℃ | ||||
Self-check technology | LED spot self-check, communications check, power check, | ||||
temperature monitor(need customization) | |||||
Remote monitoring | Remote supervision and control, record potential fault, | ||||
send out warning signs to the operators.(need customization) | |||||
Software environment | WindowsNT,Windows1999,WindowsXP | ||||
Luminous point width between centres | Deviation<3% | ||||
Brightness uniformity | <10% | ||||
Color uniformity(chromaticity coordinate) | ±0.003 | ||||
Power supply request | AC85-264V(50Hz-60Hz) | ||||
Contrast | (1000:1) | ||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | ||||
Humidity(working) | working:10-95% | ||||
Humidity(storing) | storing:10-95% |
Pre-sale service
Service 1:online 24 hours and if you need the signs very urgently ,we can finish one set signs in 3 days.
the transport time is about 4 days,so total about 1 week you can get it.
Service 2: we can make the professional design for you free. and make the 3D drawing show you how the signs look like when it been finished.
Service 3:Our Qc team will check products'quality/size/style/quanity/accessories/packgae etc after
finishing .if all goods meet customers requirement,we will contact our DHL and ship all items out.
Service 4:After shipping out, we will provide the tracking number to track your goods status.
After service
Service 1: if the signs have any problems in 5 years, just take the photos show us, we will send the new items
Service 2 :if you are satisfied with our products and place your second/third/.....order from us , more discounts are waiting for you.
FAQ
1) Q: Are you a factory or trading company?
A:We are a company with our own factory,can accept OEM/ODM .
2) Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T,.
3) Q:How long is the warranty time for your products?
A:Our officially promised warranty time is two whole years after delivery at best.
4) Q:I haven't done business with you guys before,how can i trust your company?
A:Our company has been in Alibaba.com for almost 12 years,which is longer than most of our fellow suppliers,we've been golden suppliers for years.what'smore,we've got quite a lot authority certificates,for example,CE,UL,RoHS,FCC ISO9001, BV, Alibaba onsite check certificate. I hope those above will be persuasive enough.
Welcome to inquire us and visit our website!!!
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706