Product Details:
|
Product Nam: | Street Light Pole LED Display | Cabinet Cabinet Material: | Iron |
---|---|---|---|
Module Size: | 192mmx192mm | Screen Dimension: | Customized Size |
Brightness: | 6000cd/Sqm | Warranty(year): | 3~5 Years |
Life Span: | 100,000H | MTBF: | 10000H |
High Light: | 6000cd/Sqm Street Light Pole LED Display,320x160 Street Light Pole LED Display,TUV Pole Advertising Board |
P5 Intelligent High Definition Advertising Street Light Pole Led Display WIFI Control
We have excellent research and development department and after sell service workers, and independent design ability.
Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, bus, taxi, and so on.
We have many methods and excellent after sell service to sell our products all over the world. Anywhere, we always take the principle is:Specializing in the production of good quality, good price products market, to provide perfect products and services for our customers.
♦ Product specification
indoor SMD P6 | ||||||||||||||
Lamp size | 1820 | |||||||||||||
Resolution/mm | 5 | |||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
Pixel density/pixels/m² | 40000/m² | |||||||||||||
Module resolution | 64x32 | |||||||||||||
Module size/mm | 320x160 | |||||||||||||
View distance | ≥5m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >6000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 120(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/8 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >1920Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
|||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 10000hours | |||||||||||||
Life-all-white(brightness halving) | 100000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ Storing temperature range: -30-65℃ | |||||||||||||
Maximum power:/㎡ | <800W | |||||||||||||
Average power:/㎡ | <260W | |||||||||||||
Self-check technology |
LED spot self-check, communications check, power check, temperature monitor(need customization) |
|||||||||||||
Remote monitoring |
Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) |
|||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process:
1) Incoming Inspection→2) SMD→3) Plug-in
→4) Wave Soldering→5) After Welding→6) Testing
→7) Semi Finished Aging→8) Module Assembly
→9) Gluing→10) Finished Aging→11) Detection Finishing Warehousing
♦ Applications
LED display can be widely used in advertising,multi-media,stadium,stage,rental show,transit directions,etc.
♦ Packaging and shipping
Wooden case or flight case package are available.
Shipping by sea,air or DHL,multiple shipping ways for your choice.
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706