Product Details:
|
Product Name: | Ball Led Display | Cabinet Material: | Iron |
---|---|---|---|
Module Size: | Triangle Module | Screen Size: | Customized Design |
Brightness: | 6000cd/sqm | Warranty: | 5 Years |
Life Time: | 100,000H | MTBF: | 10,000H |
High Light: | Epistar LED Sphere Display,6000cd/Sqm LED Sphere Display |
Outdoor P8 Ball LED Display Customized Design, Iron Cabinet Sphere Led Screen
Welcome to Shenzhen X-Media Electronic Co.,Ltd we are the most professional provider of outdoor and indoor led displays with 12 years experience, we have the widest business coverage, the most complete product lines, the greatest comprehensive strength in the industry.with the perfect global marketing network, our products are sold to The Middle East, South America, North America, Europe, Southeast Asia, Australia, Africa and other regions.
As always do, Media will continue to spare no efforts in reinforcing its position as a product, technology and market. we always contribute our efforts to help our customers improve visual effect and fulfill its social responsibilities.
the led ball is made by 5 shapes indoor p8 soft module, 1.2m diameter spherical steel structure and mooncell control card.this type point density: 15625dots/sqm.
♦ Product specification
indoor SMD P8mm | ||||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
LED chip | Epistar | |||||||||||||
Lamp size | 3535 | |||||||||||||
Pixel density/pixels/m² | 15625/m² | |||||||||||||
Module resolution | Triangle Module | |||||||||||||
Module size/mm | Triangle Module | |||||||||||||
View distance | ≥10m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >6000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 360(degrees) | |||||||||||||
Vertical view angle | 360(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/4 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3840Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
Company introduction
Certification
Our exhibition
Package: Wooden Case or Flight Case
Delivery Time: 8-10 days after confirming order,detail delivery date should be decided according to production season and order quantity.
Factory Equipment
Wave Soldering Conveyor, PC Console, Wave Soldering Machine,
Automatic Glue- pouring Machine, Solder Paste Printing Machine,
Re flow Soldering Machine, Automatic Solder Paste Printing Machine,
Withstand Voltage Tester, Ground Resistance Tester,
Medium-speed Automatic SMT Machine, Super Mute Terminal Machine,
Automatic Wire Stripping Machine, Automatic Optical Inspection (AOI) Equipment.
Buy guides:
In order to save you time avoid no necessary troubles, please follow the steps bellowing :
1, Dimension ( Width and Height)
2, Location of installation ( picture is best)
3, Purpose. ( what are you going to do with the LED Curtain)
4, Star effect or video effect which you need.
Contact Person: lee
Tel: +86-13825238798