Product Details:
|
Product Name: | LED Sphere Display | Cabinet Material: | Iron |
---|---|---|---|
Module Size: | Triangle Module | Screen Size: | Customized Design |
Brightness: | 2100cd/sqm | Warranty: | 5 Years |
Life Time: | 100,000H | MTBF: | 10,000H |
High Light: | Diameter 1.5m LED Sphere Display,P2.5mm LED Sphere Display |
Indoor P2.5 LED Sphere Display For Exhibition And Party Application Diameter 1.5m
♦Sphere LED Screen Quick Detail
1. Easy to connection and uninstall;
2. Super lighter and thinner;
3. High resolution and high frequency dynamic image.
4. It can display, words, texts, graphics and videos.
♦ Our advantages
Professional Manufacturer of led display
1. OEM service, No MOQ
2. Easy installation, regular items in Stocks
3. Offering free design drawing as requested.
4. Remote controlling and adjusting are available.
5. Wooden case or flight case,you are the boss.
6. Your reply will be replied within 24 hours.
7. Fast delivery: Usually 8-10 working days
8. Excellent R&D team, factory Price and assure you quality goods.
♦ Product specification
indoor SMD P2.5mm | ||||||||||||||
Pixel configuration | RGB 3 in 1 | |||||||||||||
LED chip | Epistar | |||||||||||||
Lamp size | 2121 | |||||||||||||
Pixel density/pixels/m² | 160000/m² | |||||||||||||
Module resolution | Triangle Module | |||||||||||||
Module size/mm | Triangle Module | |||||||||||||
View distance | ≥2m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >2100cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 360(degrees) | |||||||||||||
Vertical view angle | 360(degrees) | |||||||||||||
Signal Process bit | 10 or 14 bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:5km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | 1/32 | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3840Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range |
Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss |
Company introduction
Certification
Exhibition
Package: Wooden Case or Flight Case
Delivery Time: 8-10 days after confirming order, detail delivery date should be decided according to production season and order quantity.
Factory Equipment
Wave Soldering Conveyor, PC Console, Wave Soldering Machine,
Automatic Glue- pouring Machine, Solder Paste Printing Machine,
Re flow Soldering Machine, Automatic Solder Paste Printing Machine,
Withstand Voltage Tester, Ground Resistance Tester,
Medium-speed Automatic SMT Machine, Super Mute Terminal Machine,
Automatic Wire Stripping Machine, Automatic Optical Inspection (AOI) Equipment.
Buy guides:
In order to save you time avoid no necessary troubles, please follow the steps bellowing :
1, Dimension ( Width and Height)
2, Location of installation. ( picture is best)
3, Purpose. ( what are you going to do with the LED Curtain)
4, Star effect or video effect which you need
Save your time and money with us!
Contact Person: lee
Tel: +86-13825238798
Fax: 86-755-2935-1706